Summary Overview Page
Status Progress Name Client Type TPF PPD MHz PPD/MHz ETA Core Core ID Project (Run, Clone, Gen) Credit Completed Failed User Name Download Time Deadline
Running 16% GPU0 - GTX580 3GB GPU 00:02:31 21,991.4 (5.72 WUs) 850 25.872 03:31:24 OPENMMGPU 15 P8033 (R0, C68, G1) 3843 0 0 ToBiAs_R33per (24) 23/02/2012 6:11 AM 4/03/2012 2:50 AM
Running 80% GPU1 - GTX580 3GB GPU 00:01:09 16,591.3 (12.52 WUs) 850 19.519 00:23:00 OPENMMGPU 15 P6804 (R13, C46, G1033) 1325 0 0 ToBiAs_R33per (24) 23/02/2012 5:19 AM 28/02/2012 5:19 AM
Running 8% HPC - AZ1 - i-0000d5c0 SMP 00:04:43 10,718.8 (3.05 WUs) 1 10718.8 07:13:56 GRO-A3 A3 P6989 (R0, C105, G449) 3511 27 0 ToBiAs_R33per (24) 23/02/2012 6:15 AM 25/02/2012 11:03 PM
Running 35% HPC - AZ1 - i-0000d5c2 SMP 00:08:15 4,920.8 (1.75 WUs) 1 4920.8 08:56:15 GRO-A3 A3 P7155 (R0, C64, G278) 2819 13 0 ToBiAs_R33per (24) 23/02/2012 2:04 AM 25/02/2012 4:28 PM
Running 73% HPC - AZ1 - i-0000d5da SMP 00:09:11 3,930.8 (1.57 WUs) 1 3930.8 04:07:57 GRO-A3 A3 P6972 (R0, C85, G450) 2507 13 0 ToBiAs_R33per (24) 22/02/2012 7:42 PM 25/02/2012 12:30 PM
Running 41% HPC - AZ1 - i-0000d5db SMP 00:15:10 1,930.8 (0.95 WUs) 1 1930.8 14:54:50 GRO-A3 A3 P7151 (R0, C89, G328) 2034 9 0 ToBiAs_R33per (24) 22/02/2012 8:11 PM 25/02/2012 10:35 AM
Running 86% HPC - AZ2 - i-0000a23f SMP 00:04:32 11,371.0 (3.18 WUs) 1 11371 01:03:28 GRO-A3 A3 P6958 (R0, C94, G167) 3580 25 0 ToBiAs_R33per (24) 23/02/2012 12:23 AM 25/02/2012 5:11 PM
Running 14% HPC - AZ2 - i-0000a240 SMP 00:05:14 9,550.3 (2.75 WUs) 1 9550.3 07:30:04 GRO-A3 A3 P7146 (R0, C17, G290) 3471 24 0 ToBiAs_R33per (24) 23/02/2012 5:37 AM 25/02/2012 8:01 PM
Running 84% HPC - AZ2 - i-0000a241 SMP 00:16:03 1,786.6 (0.90 WUs) 1 1786.6 04:16:48 GRO-A3 A3 P7142 (R0, C72, G391) 1991 7 0 ToBiAs_R33per (24) 22/02/2012 8:27 AM 24/02/2012 10:51 PM
Running 31% HPC - AZ2 - i-0000a242 SMP 00:14:58 1,979.9 (0.96 WUs) 1 1979.9 17:12:42 GRO-A3 A3 P7141 (R0, C49, G211) 2058 9 0 ToBiAs_R33per (24) 22/02/2012 11:05 PM 25/02/2012 1:29 PM
Running 48% HPC2 - AZ1 - i-0000d624 SMP 00:09:14 3,900.9 (1.56 WUs) 1 3900.9 08:00:08 GRO-A3 A3 P6992 (R0, C42, G460) 2501 13 0 ToBiAs_R33per (24) 22/02/2012 11:30 PM 25/02/2012 4:18 PM
Running 97% HPC2 - AZ1 - i-0000d625 SMP 00:14:49 1,952.4 (0.97 WUs) 1 1952.4 00:44:27 GRO-A3 A3 P6987 (R0, C1, G149) 2009 9 0 ToBiAs_R33per (24) 22/02/2012 7:32 AM 25/02/2012 12:20 AM
Running 78% HPC2 - AZ1 - i-0000d626 SMP 00:12:24 2,660.8 (1.16 WUs) 1 2660.8 04:32:48 GRO-A3 A3 P7133 (R0, C10, G442) 2291 7 0 ToBiAs_R33per (24) 22/02/2012 3:15 PM 25/02/2012 5:39 AM
Running 53% HPC2 - AZ1 - i-0000d627 SMP 00:09:01 4,234.2 (1.60 WUs) 1 4234.2 07:03:47 GRO-A3 A3 P7135 (R0, C89, G368) 2651 13 0 ToBiAs_R33per (24) 22/02/2012 10:53 PM 25/02/2012 1:17 PM
Running 7% HPC2 - AZ1 - i-0000d628 SMP 00:10:37 3,173.6 (1.36 WUs) 1 3173.6 16:27:21 GRO-A3 A3 P6989 (R0, C85, G125) 2340 11 0 ToBiAs_R33per (24) 23/02/2012 5:35 AM 25/02/2012 10:23 PM
Running 74% HPC2 - AZ1 - i-0000d629 SMP 00:08:46 3,961.3 (1.64 WUs) 1 3961.3 03:47:56 GRO-A3 A3 P7157 (R0, C40, G391) 2412 13 0 ToBiAs_R33per (24) 22/02/2012 8:01 PM 25/02/2012 10:25 AM
Running 98% HPC2 - AZ1 - i-0000d62a SMP 00:08:41 4,489.3 (1.66 WUs) 1 4489.3 00:17:22 GRO-A3 A3 P7150 (R0, C14, G471) 2707 13 0 ToBiAs_R33per (24) 22/02/2012 4:44 PM 25/02/2012 7:08 AM
Running 46% HPC2 - AZ1 - i-0000d62b SMP 00:16:27 1,720.2 (0.88 WUs) 1 1720.2 14:48:18 GRO-A3 A3 P7149 (R0, C58, G431) 1965 7 0 ToBiAs_R33per (24) 22/02/2012 6:15 PM 25/02/2012 8:39 AM
Running 15% HPC2 - AZ1 - i-0000d62c SMP 00:15:50 1,738.2 (0.91 WUs) 1 1738.2 22:25:50 GRO-A3 A3 P6940 (R0, C27, G95) 1911 7 0 ToBiAs_R33per (24) 23/02/2012 2:56 AM 25/02/2012 7:44 PM
RunningNoFrameTimes 2% HPC2 - AZ1 - i-0000d6b9 SMP 00:09:15 3,913.1 (1.56 WUs) 1 3913.1 15:06:30 GRO-A3 A3 P6980 (R0, C78, G228) 2514 13 0 ToBiAs_R33per (24) 23/02/2012 6:36 AM 25/02/2012 11:24 PM
Running 69% HPC2 - AZ2 - i-0000a271 SMP 00:15:51 1,813.5 (0.91 WUs) 1 1813.5 08:11:21 GRO-A3 A3 P7139 (R0, C1, G420) 1996 6 0 ToBiAs_R33per (24) 22/02/2012 12:29 PM 25/02/2012 2:53 AM
Running 19% HPC2 - AZ2 - i-0000a272 SMP 00:14:54 1,902.2 (0.97 WUs) 1 1902.2 20:06:54 GRO-A3 A3 P6972 (R0, C50, G239) 1968 8 0 ToBiAs_R33per (24) 23/02/2012 2:07 AM 25/02/2012 6:55 PM
Running 79% HPC2 - AZ2 - i-0000a273 SMP 00:16:01 1,786.7 (0.90 WUs) 1 1786.7 05:36:21 GRO-A3 A3 P7145 (R0, C95, G294) 1987 7 0 ToBiAs_R33per (24) 22/02/2012 9:40 AM 25/02/2012 12:04 AM
Running 64% HPC2 - AZ2 - i-0000a274 SMP 00:09:27 3,764.9 (1.52 WUs) 1 3764.9 05:40:12 GRO-A3 A3 P6972 (R0, C61, G171) 2471 13 0 ToBiAs_R33per (24) 22/02/2012 8:47 PM 25/02/2012 1:35 PM
Running 18% HPC2 - AZ2 - i-0000a276 SMP 00:19:06 1,312.4 (0.75 WUs) 1 1312.4 1.02:06:12 GRO-A3 A3 P6942 (R0, C64, G208) 1741 11 0 ToBiAs_R33per (24) 23/02/2012 1:10 AM 25/02/2012 5:58 PM
Running 52% HPC2 - AZ2 - i-0000a277 SMP 00:11:56 2,889.3 (1.21 WUs) 1 2889.3 09:32:48 GRO-A3 A3 P7156 (R0, C24, G496) 2394 9 0 ToBiAs_R33per (24) 22/02/2012 8:32 PM 25/02/2012 1:20 PM
Running 27% HPC2 - AZ2 - i-0000a278 SMP 00:10:05 3,429.2 (1.43 WUs) 1 3429.2 12:16:05 GRO-A3 A3 P6980 (R0, C86, G204) 2401 12 0 ToBiAs_R33per (24) 23/02/2012 2:18 AM 25/02/2012 7:06 PM
Running 84% HPC2 - AZ2 - i-0000a279 SMP 00:09:01 4,307.5 (1.60 WUs) 1 4307.5 02:24:16 GRO-A3 A3 P7155 (R0, C41, G263) 2697 13 0 ToBiAs_R33per (24) 22/02/2012 6:15 PM 25/02/2012 8:39 AM
Running 45% HPC2 - AZ2 - i-0000a27a SMP 00:14:47 1,920.0 (0.97 WUs) 1 1920 13:33:05 GRO-A3 A3 P6991 (R0, C73, G117) 1971 6 0 ToBiAs_R33per (24) 22/02/2012 7:24 PM 25/02/2012 12:12 PM
Running 90% HPC2 - AZ2 - i-0000a2c8 SMP 00:10:08 3,403.7 (1.42 WUs) 1 3403.7 01:41:20 GRO-A3 A3 P6991 (R0, C106, G440) 2395 11 0 ToBiAs_R33per (24) 22/02/2012 3:38 PM 25/02/2012 8:26 AM
Running 6% HPC3 - AZ1 - i-0000e043 SMP 00:08:18 4,573.9 (1.73 WUs) 1 4573.9 13:00:12 GRO-A3 A3 P6946 (R0, C16, G410) 2636 3 0 ToBiAs_R33per (24) 23/02/2012 6:02 AM 25/02/2012 10:50 PM
Running 51% HPC3 - AZ1 - i-0000e044 SMP 00:07:47 5,291.5 (1.85 WUs) 1 5291.5 06:21:23 GRO-A3 A3 P7141 (R0, C23, G357) 2860 4 0 ToBiAs_R33per (24) 23/02/2012 12:19 AM 25/02/2012 2:43 PM
Running 60% HPC3 - AZ1 - i-0000e045 SMP 00:09:59 3,633.5 (1.44 WUs) 1 3633.5 06:39:20 GRO-A3 A3 P7135 (R0, C52, G466) 2519 3 0 ToBiAs_R33per (24) 22/02/2012 8:52 PM 25/02/2012 11:16 AM
Running 37% HPC3 - AZ2 - i-0000a838 SMP 00:05:02 9,625.5 (2.86 WUs) 1 9625.5 05:17:06 GRO-A3 A3 P6945 (R0, C67, G273) 3364 6 0 ToBiAs_R33per (24) 23/02/2012 3:41 AM 25/02/2012 8:29 PM
Running 27% HPC3 - AZ2 - i-0000a896 SMP 00:06:11 7,424.7 (2.33 WUs) 1 7424.7 07:31:23 GRO-A3 A3 P7140 (R0, C25, G410) 3188 5 0 ToBiAs_R33per (24) 23/02/2012 4:01 AM 25/02/2012 6:25 PM
Running 75% HPC3 - AZ2 - i-0000a897 SMP 00:08:51 4,354.5 (1.63 WUs) 1 4354.5 03:41:15 GRO-A3 A3 P7136 (R0, C59, G256) 2676 3 0 ToBiAs_R33per (24) 22/02/2012 7:48 PM 25/02/2012 10:12 AM
Running 49% SMP - i7 2600K SMP 00:03:43 16,004.9 (3.87 WUs) 3800 4.212 03:09:33 GRO-A3 A3 P7154 (R0, C71, G125) 4131 0 0 ToBiAs_R33per (24) 23/02/2012 3:52 AM 25/02/2012 6:16 PM
Totals
37 Clients 193,953.6 PPD
Mobile Version
Page rendered by HFM.NET v0.6.2.336 on Thursday, 23 February 2012 at 7:00:49 AM +11:00