| HPC3 - AZ2 - i-0000a897 |
Overview Page
Summary Page |
| Current Progress | 0 Percent Complete |
| Time Per Frame | 00:00:00 |
| PPD | 0 (0 WUs) |
| PPW | 0.0 (0.0 WUs) |
| Work Units | Completed: 0 - Failed: 0 - Total: 0 |
| Download Time | 30/04/2012 1:28 PM |
| Expected Completion | 00:00:00 |
| Log File | Full Log File |
| Project | |
| Project ID | 6985 |
| Work Unit | hafp3_tamm |
| Credit | 552 |
| KFactor | 3.33 |
| Number of Frames | 100 |
| Core | GRO-A3 |
| Number of Atoms | 77113 |
| Preferred Deadline | 2.7 Days |
| Final Deadline | 4 Days |
| Contact Person | kasson |
| Server IP | 128.143.199.96 |
| Description | http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=6985 |
| Page rendered by HFM.NET 0.9.0.548 on Monday, 21 May 2012 at 4:20:12 PM +10:00 | |