GPU1 - GTX580 3GB Overview Page
Summary Page
Current Progress 0 Frames Complete (0%)
Time Per Frame 0h, 0m, 0s
PPD 0.0 (0.00 WUs)
PPW 0.0 (0.00 WUs)
Work Units Completed: 0 - Failed: 0 - Total: 0
Download Time Saturday, 03 March 2012 at 6:57:52 AM
Expected Completion Unknown
Log File  
[19:57:52] + Processing work unit
[19:57:52] Core required: FahCore_15.exe
[19:57:52] Core found.
[19:57:52] Working on queue slot 01 [March 2 19:57:52 UTC]
[19:57:52] + Working ...
[19:57:52]
[19:57:52] *------------------------------*
[19:57:52] Folding@Home GPU Core
[19:57:52] Version 2.20 (Tue Aug 2 12:06:37 PDT 2011)
[19:57:52] Build host SimbiosNvdWin7
[19:57:52] Board Type NVIDIA/CUDA
[19:57:52] Core 15
[19:57:52]
[19:57:52] Window's signal control handler registered.
[19:57:52] Preparing to commence simulation
[19:57:52] - Looking at optimizations...
[19:57:52] DeleteFrameFiles: successfully deleted file=work/wudata_01.ckp
[19:57:52] - Created dyn
[19:57:52] - Files status OK
[19:57:52] sizeof(CORE_PACKET_HDR) = 512 file=<>
[19:57:52] - Expanded 121200 -> 544418 (decompressed 449.1 percent)
[19:57:52] Called DecompressByteArray: compressed_data_size=121200 data_size=544418, decompressed_data_size=544418 diff=0
[19:57:52] - Digital signature verified
[19:57:52]
[19:57:52] Project: 8031 (Run 14, Clone 40, Gen 4)
[19:57:52]
[19:57:52] Assembly optimizations on if available.
[19:57:52] Entering M.D.
[19:57:54] Tpr hash work/wudata_01.tpr: 2908948979 1066574291 1601092887 1806160620 1000968453
[19:57:54] calling fah_main gpuDeviceId=0
[19:57:54] Working on Protein
[19:57:54] Client config found, loading data.
[19:57:54] Starting GUI Server
[19:59:00] Setting checkpoint frequency: 250000
[19:59:00] Completed 3 out of 25000000 steps (0%).
[20:01:25] Completed 250000 out of 25000000 steps (1%).
[20:03:47] Completed 500000 out of 25000000 steps (2%).
[20:06:12] Completed 750000 out of 25000000 steps (3%).
[20:08:37] Completed 1000000 out of 25000000 steps (4%).
[20:11:00] Completed 1250000 out of 25000000 steps (5%).
[20:13:25] Completed 1500000 out of 25000000 steps (6%).
[20:15:48] Completed 1750000 out of 25000000 steps (7%).
[20:18:12] Completed 2000000 out of 25000000 steps (8%).
[20:20:36] Completed 2250000 out of 25000000 steps (9%).
[20:22:58] Completed 2500000 out of 25000000 steps (10%).
[20:25:23] Completed 2750000 out of 25000000 steps (11%).
[20:27:46] Completed 3000000 out of 25000000 steps (12%).
[20:30:12] Completed 3250000 out of 25000000 steps (13%).
[20:32:34] Completed 3500000 out of 25000000 steps (14%).
[20:34:58] Completed 3750000 out of 25000000 steps (15%).
[20:37:21] Completed 4000000 out of 25000000 steps (16%).
[20:39:47] Completed 4250000 out of 25000000 steps (17%).
[20:42:12] Completed 4500000 out of 25000000 steps (18%).
[20:44:34] Completed 4750000 out of 25000000 steps (19%).
[20:47:01] Completed 5000000 out of 25000000 steps (20%).
[20:49:25] Completed 5250000 out of 25000000 steps (21%).
[20:51:47] Completed 5500000 out of 25000000 steps (22%).
[20:54:12] Completed 5750000 out of 25000000 steps (23%).
[20:56:35] Completed 6000000 out of 25000000 steps (24%).
[20:59:03] Completed 6250000 out of 25000000 steps (25%).
[21:01:26] Completed 6500000 out of 25000000 steps (26%).
[21:03:51] Completed 6750000 out of 25000000 steps (27%).
[21:06:14] Completed 7000000 out of 25000000 steps (28%).
[21:08:36] Completed 7250000 out of 25000000 steps (29%).
[21:11:01] Completed 7500000 out of 25000000 steps (30%).
[21:13:24] Completed 7750000 out of 25000000 steps (31%).
[21:15:55] Completed 8000000 out of 25000000 steps (32%).
[21:18:17] Completed 8250000 out of 25000000 steps (33%).
[21:20:40] Completed 8500000 out of 25000000 steps (34%).
[21:23:02] Completed 8750000 out of 25000000 steps (35%).
[21:25:25] Completed 9000000 out of 25000000 steps (36%).
[21:27:47] Completed 9250000 out of 25000000 steps (37%).
[21:30:09] Completed 9500000 out of 25000000 steps (38%).
[21:32:32] Completed 9750000 out of 25000000 steps (39%).
[21:34:55] Completed 10000000 out of 25000000 steps (40%).
[21:37:17] Completed 10250000 out of 25000000 steps (41%).
[21:39:40] Completed 10500000 out of 25000000 steps (42%).
[21:42:02] Completed 10750000 out of 25000000 steps (43%).
[21:44:25] Completed 11000000 out of 25000000 steps (44%).
[21:46:47] Completed 11250000 out of 25000000 steps (45%).
[21:49:10] Completed 11500000 out of 25000000 steps (46%).
[21:51:32] Completed 11750000 out of 25000000 steps (47%).
[21:53:57] Completed 12000000 out of 25000000 steps (48%).
[21:56:20] Completed 12250000 out of 25000000 steps (49%).
[21:58:42] Completed 12500000 out of 25000000 steps (50%).
[22:01:05] Completed 12750000 out of 25000000 steps (51%).
[22:03:30] Completed 13000000 out of 25000000 steps (52%).
[22:05:53] Completed 13250000 out of 25000000 steps (53%).
[22:08:17] Completed 13500000 out of 25000000 steps (54%).
[22:10:42] Completed 13750000 out of 25000000 steps (55%).

Folding@Home Client Shutdown.
Project
Project ID 8031
Work Unit p8031
Credit 3843.4
KFactor 0
Number of Frames 100
Core OPENMMGPU
Number of Atoms 1832
Preferred Deadline 9.86 Days
Final Deadline 13.78 Days
Contact Person shukla
Server IP 171.67.108.141
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=8031
Page rendered by HFM.NET v0.6.2.336 on Monday, 12 March 2012 at 7:07:22 PM +11:00
Data last updated on Monday, 12 March 2012 at 7:06:09 PM +11:00